Players
Loading players…
Proj is rest-of-season PPR points; PPG is per projected game. Projections by Rotowire via Sleeper. Player data from Sleeper. ID crosswalk from DynastyProcess. Bye weeks from nflverse schedules.
Loading players…
Proj is rest-of-season PPR points; PPG is per projected game. Projections by Rotowire via Sleeper. Player data from Sleeper. ID crosswalk from DynastyProcess. Bye weeks from nflverse schedules.
| Player | Pos | Team | Age | Exp | Bye | Status | Proj | PPG |
|---|---|---|---|---|---|---|---|---|
| RB | LV | 26 | 2 | 13 | Active | 6.3 | 0.5 | |
| RB | DAL | 27 | 3 | 14 | Active | 5.5 | 0.5 | |
| RB | TB | 25 | 1 | 10 | Active | 5.0 | 0.4 | |
| RB | ARI | 25 | 4 | 14 | Active | 4.6 | 4.6 | |
| RB | HOU | 32 | 9 | 8 | Active | 4.5 | 0.4 | |
| RB | PHI | 22 | 1 | 10 | Active | 4.3 | 4.3 | |
| RB | LAR | 27 | 4 | 11 | IR | 4.0 | 0.4 | |
| RB | TEN | 25 | 4 | 9 | Active | 3.6 | 0.3 | |
| RB | BAL | 25 | 2 | 13 | Active | 3.6 | 0.3 | |
| RB | DET | 25 | 3 | 6 | Active | 3.4 | 0.3 | |
| RB | PIT | 28 | 7 | 9 | Active | 3.3 | 0.3 | |
| RB | KC | 23 | 1 | 5 | Active | 3.2 | 0.2 | |
| RB | PHI | 23 | 2 | 10 | Active | 2.8 | 2.8 | |
| RB | BAL | 22 | R | 13 | IR | 2.5 | 0.2 | |
| RB | HOU | 27 | 2 | 8 | Active | 2.4 | 2.4 | |
| RB | PIT | 25 | 3 | 9 | Active | 2.2 | 0.2 | |
| RB | LAR | 23 | R | 11 | Active | 2.2 | 0.2 | |
| RB | IND | 23 | 1 | 13 | Active | 2.0 | 0.2 | |
| RB | TEN | 27 | 5 | 9 | Active | 1.7 | 0.1 | |
| RB | PIT | 23 | R | 9 | Active | 1.6 | 0.1 | |
| RB | PIT | 24 | R | 9 | Active | 1.4 | 0.1 | |
| RB | MIN | 24 | R | 6 | Active | 1.3 | 0.1 | |
| RB | WAS | 30 | 9 | 7 | IR | 1.2 | 0.1 | |
| RB | NYJ | 28 | 5 | 13 | Active | 1.2 | 0.1 | |
| RB | MIA | 25 | 3 | 6 | IR | – | – | |
| RB | FA | 32 | 7 | – | Active | – | – | |
| RB | FA | 31 | 7 | – | Active | – | – | |
| RB | FA | 31 | 9 | – | Active | – | – | |
| RB | ARI | 24 | 2 | 14 | IR | – | – | |
| RB | FA | 29 | 5 | – | Active | – | – | |
| RB | FA | 29 | 3 | – | Inactive | – | – | |
| RB | DET | 27 | 4 | 6 | IR | – | – | |
| RB | FA | 30 | 9 | – | Questionable | – | – | |
| RB | WAS | 23 | 1 | 7 | Active | – | – | |
| RB | FA | 43 | 17 | – | Active | – | – | |
| RB | NO | 23 | 1 | 8 | Active | – | – | |
| RB | FA | 32 | 5 | – | Active | – | – | |
| RB | FA | 33 | 7 | – | Active | – | – | |
| RB | FA | 38 | 13 | – | Injured Reserve | – | – | |
| RB | KC | 26 | 3 | 5 | Active | – | – | |
| RB | FA | 36 | 12 | – | Inactive | – | – | |
| RB | FA | – | 1 | – | Active | – | – | |
| RB | FA | 33 | 7 | – | Inactive | – | – | |
| RB | FA | 34 | 9 | – | Active | – | – | |
| RB | FA | 31 | 7 | – | Active | – | – | |
| RB | FA | 34 | 10 | – | Active | – | – | |
| RB | FA | 36 | 11 | – | Injured Reserve | – | – | |
| RB | FA | 31 | 9 | – | Active | – | – | |
| RB | FA | 30 | 8 | – | Active | – | – | |
| RB | FA | 30 | 8 | – | Active | – | – |
Updated