Players
Loading players…
Proj is rest-of-season PPR points; PPG is per projected game. Projections by Rotowire via Sleeper. Player data from Sleeper. ID crosswalk from DynastyProcess. Bye weeks from nflverse schedules.
Loading players…
Proj is rest-of-season PPR points; PPG is per projected game. Projections by Rotowire via Sleeper. Player data from Sleeper. ID crosswalk from DynastyProcess. Bye weeks from nflverse schedules.
| Player | Pos | Team | Age | Exp | Bye | Status | Proj | PPG |
|---|---|---|---|---|---|---|---|---|
| RB | FA | 34 | 10 | – | Active | – | – | |
| RB | FA | 29 | 3 | – | Active | – | – | |
| RB | FA | – | R | – | Active | – | – | |
| RB | FA | 26 | 1 | – | Active | – | – | |
| RB | FA | 28 | 4 | – | Active | – | – | |
| RB | KC | 32 | 5 | 5 | Active | – | – | |
| RB | FA | 33 | 6 | – | Active | – | – | |
| RB | FA | 31 | 4 | – | Active | – | – | |
| RB | FA | 29 | 1 | – | Active | – | – | |
| RB | FA | 31 | 4 | – | Active | – | – | |
| RB | FA | 34 | 10 | – | Active | – | – | |
| RB | FA | 28 | 2 | – | Active | – | – | |
| RB | FA | 33 | 7 | – | Active | – | – | |
| RB | FA | 32 | 5 | – | Active | – | – | |
| RB | FA | 27 | 1 | – | Active | – | – | |
| RB | FA | – | R | – | Active | – | – | |
| RB | FA | 25 | 3 | – | Active | – | – | |
| RB | DAL | 31 | 4 | 14 | Active | – | – | |
| RB | FA | – | 4 | – | Active | – | – | |
| RB | FA | 29 | 4 | – | Active | – | – | |
| RB | FA | 34 | 10 | – | Active | – | – | |
| RB | FA | 34 | 6 | – | Active | – | – | |
| RB | FA | 31 | 4 | – | Active | – | – | |
| RB | FA | 30 | 2 | – | Active | – | – | |
| RB | FA | 32 | 5 | – | Active | – | – | |
| RB | FA | 28 | 1 | – | Active | – | – | |
| RB | FA | 30 | 4 | – | Active | – | – | |
| RB | FA | 28 | 3 | – | Active | – | – | |
| RB | FA | 35 | 7 | – | Active | – | – | |
| RB | FA | 35 | 10 | – | Active | – | – | |
| RB | FA | 33 | 7 | – | Injured Reserve | – | – | |
| RB | FA | 30 | 4 | – | Active | – | – | |
| RB | FA | 30 | 3 | – | Inactive | – | – | |
| RB | FA | 26 | 1 | – | Active | – | – | |
| RB | FA | 33 | 5 | – | Active | – | – | |
| RB | FA | 31 | 5 | – | Active | – | – | |
| RB | FA | 31 | 4 | – | Active | – | – | |
| RB | FA | 30 | 7 | – | Active | – | – | |
| RB | FA | 27 | 2 | – | Active | – | – | |
| RB | FA | 33 | 5 | – | Active | – | – | |
| RB | FA | 30 | 3 | – | Active | – | – | |
| RB | FA | 31 | 6 | – | Active | – | – | |
| RB | FA | 32 | 5 | – | Active | – | – | |
| RB | FA | – | R | – | Active | – | – | |
| RB | MIA | 30 | 3 | 6 | Inactive | – | – | |
| RB | FA | 26 | 1 | – | Active | – | – | |
| RB | FA | 32 | 5 | – | Active | – | – | |
| RB | FA | – | R | – | Active | – | – | |
| RB | FA | 29 | 4 | – | Active | – | – | |
| RB | FA | 30 | 3 | – | Active | – | – |
Updated